Cytokine Receptors mRNA
***The minimum order quantity for international customers (outside of the United States) is 1,000 μg***
Categories
CYTOKINE RECEPTORS
Chemokines Receptors
RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
---|---|---|---|---|---|
BioCapTM ACKR3 mRNA | Atypical chemokine receptor 3 | Human | 1400101 | 500 ug | $1,705 |
BioCapTM CCR1 mRNA | C-C chemokine receptor type 1 | Human | 1400201 | 500 ug | $1,705 |
BioCapTM CCR2 mRNA | C-C chemokine receptor type 2 | Human | 1400301 | 500 ug | $1,705 |
BioCapTM CCR3 mRNA | C-C chemokine receptor type 3 | Human | 1400401 | 500 ug | $1,705 |
BioCapTM CCR4 mRNA | C-C chemokine receptor type 4 | Human | 1400501 | 500 ug | $1,705 |
BioCapTM CCR5 mRNA | C-C chemokine receptor type 5 | Human | 1400601 | 500 ug | $1,705 |
BioCapTM CCRL2 mRNA | C-C chemokine receptor-like 2 | Human | 1400701 | 500 ug | $1,705 |
BioCapTM CCR7 mRNA | C-C chemokine receptor type 7 | Human | 1400801 | 500 ug | $1,705 |
BioCapTM CCR8 mRNA | C-C chemokine receptor type 8 | Human | 1400901 | 500 ug | $1,705 |
BioCapTM CCR9 mRNA | C-C chemokine receptor type 9 | Human | 1401001 | 500 ug | $1,705 |
BioCapTM CCR10 mRNA | C-C chemokine receptor type 10 | Human | 1401101 | 500 ug | $1,705 |
BioCapTM CX3CR1 mRNA | CX3C chemokine receptor 1 | Human | 1401201 | 500 ug | $1,705 |
BioCapTM CXCR1 mRNA | C-X-C chemokine receptor type 1 | Human | 1401301 | 500 ug | $1,705 |
BioCapTM CXCR2 mRNA | C-X-C chemokine receptor type 2 | Human | 1401401 | 500 ug | $1,705 |
BioCapTM CXCR3 mRNA | C-X-C chemokine receptor type 3 | Human | 1401501 | 500 ug | $1,705 |
BioCapTM CXCR4 mRNA | C-X-C chemokine receptor type 4 | Human | 1401601 | 500 ug | $1,705 |
BioCapTM CXCR5 mRNA | C-X-C chemokine receptor type 5 | Human | 1401701 | 500 ug | $1,705 |
BioCapTM CXCR6 mRNA | C-X-C chemokine receptor type 6 | Human | 1401801 | 500 ug | $1,705 |
BioCapTM XCR1 mRNA | Chemokine XC receptor 1 | Human | 1401901 | 500 ug | $1,705 |
Interleukins Receptors
RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
---|---|---|---|---|---|
BioCapTM IFNLR1 (IL28RA) mRNA | Interferon lambda receptor 1 | Human | 1402001 | 500 ug | $1,705 |
BioCapTM IL1R1 mRNA | Interleukin-1 receptor type 1 | Human | 1402101 | 500 ug | $1,705 |
BioCapTM IL2RA mRNA | Interleukin-2 receptor subunit alpha | Human | 1402201 | 500 ug | $1,705 |
BioCapTM IL3RA mRNA | Interleukin-3 receptor subunit alpha | Human | 1402301 | 500 ug | $1,705 |
BioCapTM IL4R mRNA | Interleukin-4 receptor subunit alpha | Human | 1402401 | 500 ug | $1,705 |
BioCapTM IL5RA mRNA | Interleukin-5 receptor subunit alpha | Human | 1402501 | 500 ug | $1,705 |
BioCapTM IL6R mRNA | Interleukin-6 receptor subunit alpha | Human | 1402601 | 500 ug | $1,705 |
BioCapTM IL7R mRNA | Interleukin-7 receptor subunit alpha | Human | 1402701 | 500 ug | $1,705 |
BioCapTM IL9R mRNA | Interleukin-9 receptor | Human | 1402801 | 500 ug | $1,705 |
BioCapTM IL10RA mRNA | Interleukin-10 receptor subunit alpha | Human | 1402901 | 500 ug | $1,705 |
BioCapTM IL11RA mRNA | Interleukin-11 receptor subunit alpha | Human | 1403001 | 500 ug | $1,705 |
BioCapTM IL12RB1 mRNA | Interleukin-12 receptor subunit beta-1 | Human | 1403101 | 500 ug | $1,705 |
BioCapTM IL13RA1 mRNA | Interleukin-13 receptor subunit alpha-1 | Human | 1403201 | 500 ug | $1,705 |
BioCapTM IL13RA2 mRNA | Interleukin-13 receptor subunit alpha-2 | Human | 1403301 | 500 ug | $1,705 |
BioCapTM IL15RA mRNA | Interleukin-15 receptor subunit alpha | Human | 1403401 | 500 ug | $1,705 |
BioCapTM IL17RA mRNA | Interleukin-17 receptor A | Human | 1403501 | 500 ug | $2,227.50 |
BioCapTM IL18R1 mRNA | Interleukin-18 receptor 1 | Human | 1403601 | 500 ug | $1,705 |
BioCapTM IL20RA mRNA | Interleukin-20 receptor subunit alpha | Human | 1403701 | 500 ug | $1,705 |
BioCapTM IL21R mRNA | Interleukin-21 receptor | Human | 1403801 | 500 ug | $1,705 |
BioCapTM IL22RA1 mRNA | Interleukin-22 receptor subunit alpha-1 | Human | 1403901 | 500 ug | $1,705 |
BioCapTM IL22RA2 mRNA | Interleukin-22 receptor subunit alpha-2 | Human | 1404001 | 500 ug | $1,705 |
BioCapTM IL23R mRNA | Interleukin-23 receptor | Human | 1404101 | 500 ug | $1,705 |
BioCapTM IL27RA mRNA | Interleukin-27 receptor subunit alpha | Human | 1404201 | 500 ug | $1,705 |
Tumor Necrosis Factor TNF Receptors
RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
---|---|---|---|---|---|
BioCapTM CD40 mRNA | Tumor necrosis factor receptor superfamily member 5 | Human | 1404301 | 500 ug | $1,705 |
BioCapTM FAS mRNA | Tumor necrosis factor receptor superfamily member 6 | Human | 1404401 | 500 ug | $1,705 |
BioCapTM LTBR mRNA | Tumor necrosis factor receptor superfamily member 3 | Human | 1404501 | 500 ug | $1,705 |
BioCapTM TNFRSF1A mRNA | Tumor necrosis factor receptor superfamily member 1A | Human | 1404601 | 500 ug | $1,705 |
BioCapTM TNFRSF1B mRNA | Tumor necrosis factor receptor superfamily member 1B | Human | 1404701 | 500 ug | $1,705 |
BioCapTM TNFRSF4 mRNA | Tumor necrosis factor receptor superfamily member 4 | Human | 1404801 | 500 ug | $1,705 |
BioCapTM TNFRSF8 mRNA | Tumor necrosis factor receptor superfamily member 8 | Human | 1404901 | 500 ug | $1,705 |
BioCapTM TNFRSF14 mRNA | Tumor necrosis factor receptor superfamily member 14 | Human | 1405001 | 500 ug | $1,705 |
Transforming Growth Factor TGF Receptors
RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
---|---|---|---|---|---|
BioCapTM ACVR1 mRNA | Activin receptor type-1 | Human | 1405101 | 500 ug | $1,705 |
BioCapTM ACVR1B mRNA | Activin receptor type-1B | Human | 1405201 | 500 ug | $1,705 |
BioCapTM ACVR1C mRNA | Activin receptor type-1C | Human | 1405301 | 500 ug | $1,705 |
BioCapTM ACVR2A mRNA | Activin receptor type-2A | Human | 1405401 | 500 ug | $1,705 |
BioCapTM ACVR2B mRNA | Activin receptor type-2B | Human | 1405501 | 500 ug | $1,705 |
BioCapTM ACVRL1 mRNA | Serine/threonine-protein kinase receptor R3 | Human | 1405601 | 500 ug | $1,705 |
BioCapTM AMHR2 mRNA | Anti-Muellerian hormone type-2 receptor | Human | 1405701 | 500 ug | $1,705 |
BioCapTM BMPR1A mRNA | Bone morphogenetic protein receptor type-1A | Human | 1405801 | 500 ug | $1,705 |
BioCapTM BMPR1B mRNA | Bone morphogenetic protein receptor type-1B | Human | 1405901 | 500 ug | $1,705 |
BioCapTM TGFBR1 mRNA | TGF-beta receptor type-1 | Human | 1406001 | 500 ug | $1,705 |
BioCapTM TGFBR2 mRNA | TGF-beta receptor type-2 | Human | 1406101 | 500 ug | $3,410 |
BioCapTM TGFBR3 mRNA | Transforming growth factor beta receptor type 3 | Human | 1406201 | 500 ug | $2,227.50 |
Interferons Receptors
RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
---|---|---|---|---|---|
BioCapTM IFNAR1 mRNA | Interferon alpha/beta receptor 1 | Human | 1406301 | 500 ug | $1,705 |
BioCapTM IFNAR2 mRNA | Interferon alpha/beta receptor 2 | Human | 1406401 | 500 ug | $1,705 |
CYTOKINE RECEPTORS
Cell-surface glycoproteins called cytokine receptors bind to cytokines specially and transmit their signals. These receptors allow cells to react to signals produced nearby or in other areas of the organism, allowing them to interact with the extracellular environment. Type I cytokine receptors include those for hormones, colony-stimulating proteins, and interleukin. Type II cytokine receptors include interferon receptors as an illustration. There are two types of chemokine receptors: C-C chemokine type 1 (CCR1) and C-X-C chemokine type 4.
Chemokines Receptors
Chemotactic cytokines, another name for chemokines, are a large family of secreted proteins that play a key role in regulating how cells respond by initiating signaling pathways through G-protein-coupled heptahelical chemokine receptors on the cell surface. They are most well-known for their capacity to promote the migration of various cell types, particularly white blood cells. (leukocytes).
Interleukins Receptors
Cytokine receptors called interleukin receptors include those for interleukin-1, interleukin-6, interleukin-10, interleukin-12, and interleukin-17. Type 1 and type 2 cytokine receptors are the two major interleukin receptor families. Interleukins and interleukin receptors play a significant role in the immune system’s ability to operate. By controlling lymphoid and other cell growth, mobility, and differentiation, they regulate immune response and inflammation.
Tumor Necrosis Factor (TNF) Receptors
A family of membrane proteins known as tumor necrosis factor receptors (TNFRs) act as communication nodes to initiate cell death pathways or induce expression of genes critical for cellular differentiation and survival. All TNFs, with the exception of nerve growth factor, are related to classical TNF-alpha.
Transforming Growth Factor (TGF) Receptors
Being a member of the TGF receptor family, transforming growth factor beta (TGF) receptors are single-pass serine/threonine kinase receptors. There are numerous kinds and they can be homo- or heterodimeric. TGF functions as a tumor suppressor and mediates its antiproliferative effects on a range of cell types. In the early phases of tumorigenesis, TGF inhibits cell cycle promotion, and tumor progression necessitates evasion of TGF-mediated antiproliferative effects.
Interferon Receptors
Monocytes, macrophages, T lymphocytes, glia, and neurons all have IFN receptors. IFN receptors have an extracellular ligand-binding domain as well as an intracellular kinase domain that is triggered by the ligand after dimerization. IFN attaches to CNS tissue and its binding varies depending on the part of the brain.