Growth Factors mRNA
***The minimum order quantity for international customers (outside of the United States) is 1,000 μg***
Categories
GROWTH FACTORS
Hepatocyte Growth Factor HGF
RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
---|---|---|---|---|---|
BioCapTM HGF mRNA | Hepatocyte growth factor | Human | 1100001 | 500 ug | $1,705 |
Vascular Endothelial Growth factors VEGFs
RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
---|---|---|---|---|---|
BioCapTM VEGFA mRNA | Vascular endothelial growth factor A | Human | 1100101 | 500 ug | $1,705 |
BioCapTM VEGFB mRNA | Vascular endothelial growth factor B | Human | 1100201 | 500 ug | $1,705 |
BioCapTM VEGFC mRNA | Vascular endothelial growth factor C | Human | 1100301 | 500 ug | $1,705 |
BioCapTM VEGFD mRNA | Vascular endothelial growth factor D | Human | 1100401 | 500 ug | $1,705 |
Platelet-derived Growth factors PDGFs
RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
---|---|---|---|---|---|
BioCapTM PDGFA mRNA | Platelet-derived growth factor subunit A | Human | 1100501 | 500 ug | $1,705 |
BioCapTM PDGFB mRNA | Platelet-derived growth factor subunit B | Human | 1100601 | 500 ug | $1,705 |
BioCapTM PDGFC mRNA | Platelet-derived growth factor C | Human | 1100701 | 500 ug | $1,705 |
BioCapTM PDGFD mRNA | Platelet-derived growth factor D | Human | 1100801 | 500 ug | $1,705 |
Fibroblast Growth Factors FGFs
RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
---|---|---|---|---|---|
BioCapTM FGF1 mRNA | Fibroblast growth factor 1 | Human | 1100901 | 500 ug | $1,705 |
BioCapTM FGF2 mRNA | Fibroblast growth factor 2 | Human | 1101001 | 500 ug | $1,705 |
BioCapTM FGF3 mRNA | Fibroblast growth factor 3 | Human | 1101101 | 500 ug | $1,705 |
BioCapTM FGF4 mRNA | Fibroblast growth factor 4 | Human | 1101201 | 500 ug | $1,705 |
BioCapTM FGF5 mRNA | Fibroblast growth factor 5 | Human | 1101301 | 500 ug | $1,705 |
BioCapTM FGF6 mRNA | Fibroblast growth factor 6 | Human | 1101401 | 500 ug | $1,705 |
BioCapTM FGF7 mRNA | Fibroblast growth factor 7 | Human | 1101501 | 500 ug | $1,705 |
BioCapTM FGF8 mRNA | Fibroblast growth factor 8 | Human | 1101601 | 500 ug | $1,705 |
BioCapTM FGF9 mRNA | Fibroblast growth factor 9 | Human | 1101701 | 500 ug | $1,705 |
BioCapTM FGF10 mRNA | Fibroblast growth factor 10 | Human | 1101801 | 500 ug | $1,705 |
BioCapTM FGF11 mRNA | Fibroblast growth factor 11 | Human | 1101901 | 500 ug | $1,705 |
BioCapTM FGF12 mRNA | Fibroblast growth factor 12 | Human | 1102001 | 500 ug | $1,705 |
BioCapTM FGF13 mRNA | Fibroblast growth factor 13 | Human | 1102101 | 500 ug | $1,705 |
BioCapTM FGF14 mRNA | Fibroblast growth factor 14 | Human | 1102201 | 500 ug | $1,705 |
BioCapTM FGF16 mRNA | Fibroblast growth factor 16 | Human | 1102301 | 500 ug | $1,705 |
BioCapTM FGF17 mRNA | Fibroblast growth factor 17 | Human | 1102401 | 500 ug | $1,705 |
BioCapTM FGF18 mRNA | Fibroblast growth factor 18 | Human | 1102501 | 500 ug | $1,705 |
BioCapTM FGF19 mRNA | Fibroblast growth factor 19 | Human | 1102601 | 500 ug | $1,705 |
BioCapTM FGF20 mRNA | Fibroblast growth factor 20 | Human | 1102701 | 500 ug | $1,705 |
BioCapTM FGF21 mRNA | Fibroblast growth factor 21 | Human | 1102801 | 500 ug | $1,705 |
BioCapTM FGF22 mRNA | Fibroblast growth factor 22 | Human | 1102901 | 500 ug | $1,705 |
BioCapTM FGF23 mRNA | Fibroblast growth factor 23 | Human | 1103001 | 500 ug | $1,705 |
Insulin-like Growth Factors IGFs
RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
---|---|---|---|---|---|
BioCapTM IGF1 mRNA | Insulin-like growth factor I | Human | 1103101 | 500 ug | $1,705 |
BioCapTM IGF2 mRNA | Insulin-like growth factor II | Human | 1103201 | 500 ug | $1,705 |
BioCapTM IGFBP1 mRNA | Insulin-like growth factor-binding protein 1 | Human | 1103301 | 500 ug | $1,705 |
BioCapTM IGFBP2 mRNA | Insulin-like growth factor-binding protein 2 | Human | 1103401 | 500 ug | $1,705 |
BioCapTM IGFBP3 mRNA | Insulin-like growth factor-binding protein 3 | Human | 1103501 | 500 ug | $1,705 |
BioCapTM IGFBP4 mRNA | Insulin-like growth factor-binding protein 4 | Human | 1103601 | 500 ug | $1,705 |
BioCapTM IGFBP5 mRNA | Insulin-like growth factor-binding protein 5 | Human | 1103701 | 500 ug | $1,705 |
BioCapTM IGFBP6 mRNA | Insulin-like growth factor-binding protein 6 | Human | 1103801 | 500 ug | $1,705 |
Epidermal Growth Factors EGFs
RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
---|---|---|---|---|---|
BioCapTM AREG mRNA | Amphiregulin | Human | 1103901 | 500 ug | $1,705 |
BioCapTM BTC mRNA | Probetacellulin | Human | 1104001 | 500 ug | $1,705 |
BioCapTM EPGN mRNA | Epigen | Human | 1104101 | 500 ug | $1,705 |
BioCapTM EREG mRNA | Proepiregulin | Human | 1104201 | 500 ug | $1,705 |
BioCapTM HBEGF mRNA | Proheparin-binding EGF-like growth factor | Human | 1104301 | 500 ug | $1,705 |
BioCapTM NRG1 mRNA | Pro-neuregulin-1, membrane-bound isoform | Human | 1104401 | 500 ug | $1,705 |
BioCapTM NRG2 mRNA | Pro-neuregulin-2, membrane-bound isoform | Human | 1104501 | 500 ug | $2,227.50 |
BioCapTM NRG3 mRNA | Pro-neuregulin-3, membrane-bound isoform | Human | 1104601 | 500 ug | $1,705 |
BioCapTM NRG4 mRNA | Pro-neuregulin-4, membrane-bound isoform | Human | 1104701 | 500 ug | $1,705 |
BioCapTM TGFA mRNA | Protransforming growth factor alpha | Human | 1104801 | 500 ug | $1,705 |
Growth Factors
An organic compound known as a growth factor plays a huge role in the differentiation of cells, the repair of wounds, and the proliferation of newly formed cells. In most cases, protein hormones or steroid hormones are released during this process. The growth factors play a crucial role in regulating numerous functions of the cells in the body.
Hepatocyte Growth Factors (HGFs).
Hepatocyte growth factor/scatter factor (HGF/SF), a multifunctional protein that affects both epithelium and endothelial cells, is produced by fibroblasts and other mesenchymal cells.
Because it aids the liver’s stem cells in regenerating through a number of signaling pathways, hepatocyte growth factor (HGF) is regarded as a mitogen for the organ. It effectively promotes hepatic tissue healing by promoting collagen deposition and progenitor cell growth and expansion. In addition, various body cells produce different growth factors, and various growth factors can trigger signaling pathways that produce secondary growth factors.
Vascular Endothelial Growth Factors (VEGFs)
Vascular endothelial growth factor (VEGF) is a growth factor with significant pro-angiogenic action that also increases vascular permeability, encourages cell migration, and has mitogenic and anti-apoptotic effects on endothelial cells. Because of these results, it effectively controls both healthy and unhealthy angiogenic processes. The VEGF family in humans consists of several members, including placenta growth factor (PlGF), VEGF-A (which has several isoforms), VEGF-B, VEGF-C, VEGF-D, VEGF-E (viral VEGF), VEGF-F (snake venom VEGF), and, more recently, endocrine gland-derived vascular endothelial growth factor (EG-VEGF).
Platelet-Derived Growth Factors (PDGFs)
One of the many growth factors that control cell division and development is platelet-derived growth factor (PDGF). In particular, PDGF is important for the development of new blood vessels from tissue that already contains them, for the proliferation of mesenchymal cells like fibroblasts, osteoblasts, tenocytes, vascular smooth muscle cells, and mesenchymal stem cells, as well as for the directed migration of mesenchymal cells known as chemotaxis. A dimeric glycoprotein known as platelet-derived growth factor (PDGF) can have two A subunits (PDGF-AA), two B subunits (PDGF-BB), or one of each. (PDGF-AB).
Fibroblast Growth Factors (FGFs).
A typical growth factor that has demonstrated potential impacts on tissue repair and regeneration is fibroblast growth factor (FGF). It now has 22 members and was initially discovered as a protein that encouraged fibroblast growth. FGFs bind to and activate fibroblast growth factor receptors (FGFRs), which have numerous biological effects. The primary signaling pathway activated by FGFR stimulation is the RAS/MAP kinase pathway. FGFs have been used to regenerate damaged tissues like skin, blood vessels, muscles, adipose, tendon/ligament, cartilage, bone, teeth, and nerves thanks to their potential biological activities.
Insulin-Like Growth Factors (IGFs)
IGF, formerly known as somatomedin, is any of a number of peptide hormones that mainly stimulate growth. However, they also can lower blood glucose levels.
IGFs share the ability to stimulate growth with other growth factors, including nerve growth factor, platelet-derived growth factor, and epidermal growth factor. However, they differ from these substances in that they are the only ones in humans with well-described endocrine actions.
Epidermal Growth Factors (EGFs)
The first growth factor was called epidermal growth factor (EGF). An endopeptidase cleaves the transmembranous glycoprotein known as EGF precursor to produce active EGF. It attaches to the epidermal growth factor receptor along with the other members of the family of epidermal growth factors (EGFR). Following ligand attachment, EGFR (ErbB-1) forms dimers either by itself or with its homologs ErbB-2, ErbB-3, or ErbB-4, which boosts the activity of intracellular tyrosine kinase. Cell proliferation, decreased apoptosis, and angiogenesis are just a few of the outcomes of this activating signaling pathway.